loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 8.67 8.93 1.32
Equity-HDFC Bank May 31, 2025 7.97 8.21 1.03
Equity-Reliance Industr May 31, 2025 5.33 5.49 1.13
Equity-Larsen & Toubro May 31, 2025 4.96 5.11 10.00
Equity-St Bk of India May 31, 2025 4.31 4.43 3.00
Equity-Bharti Airtel May 31, 2025 4.08 4.20 15.27
Equity-Bharat Electron May 31, 2025 3.65 3.76 22.44
Equity-M & M May 31, 2025 2.98 3.06 -7.60
Equity-Bajaj Finance May 31, 2025 2.94 3.02 6.33
Equity-HDFC AMC May 31, 2025 2.87 2.95 19.28
Equity-NTPC May 31, 2025 2.67 2.75 -5.82
Equity-Power Fin.Corpn. May 31, 2025 2.64 2.72 7.95
Equity-Infosys May 31, 2025 2.50 2.57 -16.66
Equity-Vedanta May 31, 2025 2.40 2.47 3.90
Equity-Interglobe Aviat May 31, 2025 2.40 2.47 1.53
Equity-Tech Mahindra May 31, 2025 2.36 2.43 57.08
Equity-United Spirits May 31, 2025 2.28 2.35 -2.80
Equity-Marico May 31, 2025 2.15 2.21 0.84
Equity-Page Industries May 31, 2025 2.09 2.15 1.68
Reverse Repo-TREPS May 31, 2025 1.95 2.01 8.24
Equity-HDFC Life Insur. May 31, 2025 1.94 2.00 4.45
Equity-TVS Motor Co. May 31, 2025 1.95 2.00 0.00
Equity-Hindalco Inds. May 31, 2025 1.90 1.96 1.41
Equity-Indian Hotels Co May 31, 2025 1.85 1.90 -2.27
Equity-Coromandel Inter May 31, 2025 1.83 1.89 3.39
Equity-P & G Hygiene May 31, 2025 1.68 1.73 -9.40
Equity-NTPC Green May 31, 2025 1.67 1.72 0.00
Equity-Divi`s Lab. May 31, 2025 1.65 1.70 0.00
Equity-Eicher Motors May 31, 2025 1.60 1.65 -28.14
Equity-B P C L May 31, 2025 1.59 1.64 2.69
Equity-Torrent Pharma. May 31, 2025 1.59 1.63 -20.36
Equity-SRF May 31, 2025 1.57 1.62 4.59
Equity-Shriram Finance May 31, 2025 1.47 1.51 -3.84
Equity-Dixon Technolog. May 31, 2025 1.32 1.36 -26.93
Equity-Lupin May 31, 2025 1.17 1.21 -6.59
Equity-Muthoot Finance May 31, 2025 1.11 1.14 0.00
Net CA & Others-Net CA & Others May 31, 2025 0.04 0.05 0.00
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -83.96